Golden Eagle Charter School supports student achievement, whatever path that achievement takes. All students need to be working toward a high school diploma, and covering the state standards. GECS has both a college preparatory and a general/vocational path available for high school graduation:
| High School Subject | General Requirements | College Prep Requirements | UC/CSU Additional Requirements |
|---|---|---|---|
| English/Language Arts | 30 units - 3 years | 40 units - 4 years | 4 years required |
| World History | 10 units - 1 year | 10 units - 1 year | 2 years history/social science required, including one year of world history; and one year of US history and ½ year of civics or American government. |
| U.S. History | 10 units - 1 year | 10 units - 1 year | |
| Government | 5 units - 1 semester | 5 units - 1 semester | |
| Economics | 5 units - 1 semester | 5 units - 1 semester | |
| Mathematics | 20 units - 2 years Must have 10 units Algebra I (or higher) |
30 units - 3 years Must have 10 units Algebra I (or higher) | 3 years beginning with Algebra; 4 years recommended |
| Life Science | 10 units - 1 year | 10 units - 1 year | UC – 2 years of 3 disciplines; 3 years recommended CSU – 1 year of life science w/ lab and 1 years physical science |
| Physical Science | 10 units - 1 year | 10 units - 1 year | |
| Foreign Language Visual/Performing Arts | 10 units - 1 year Foreign Language and/or Visual/Performing Arts |
10 units - 1 year Foreign Language and 10 units – 1 year Visual/Performing Arts |
2 years of the same foreign language and 1 year of Visual/Performing Arts |
| Physical Education | 20 units - 2 years | 20 units - 2 years | N/A |
| Health | 5 units - 1 semester | 5 units - 1 semester | N/A |
| Keyboarding/Computer | 10 units - 1 year | 10 units - 1 year | |
| Technology/Vocational Skills/Life Skills | 15 units - 1 year | 15 units - 1 year | N/A |
| Electives (Includes Foreign Language & Visual/Performing Arts | 60 units | 70 units | 1 year from the "a-f" subject areas |
| High School Project | Credits vary | Credits vary | N/A |
| Total High School Units | 210 units | 240 units | N/A |
| Description |
File |
|---|---|
| High School Graduation Requirements | |
| High School Graduation Worksheet | |
| High School Graduation Worksheet | |
| High School Graduation Request | |
| High School Grade Level Placement | |
| 8th Grade Graduation Requirements |
To view PDF documents, you need to have the Adobe Acrobat plugin. You can download the free plugin from the Adobe website by clicking on the icon below.